| SERVICE AREA PLAN OF DISTRICT: FARIDKOT | State: Punjab | ||||||||||
| Annexure- A | |||||||||||
| STATE BANK OF PATIALA | |||||||||||
| BLOCK FARIDKOT | |||||||||||
| Place of Village
of 2000 (2001 Census) Population |
BR/BC/ATM | Name of Bank | Name of the Branch |
Name of
Gram Panchyat |
Name of
village under gram panchayat |
Village code | Population of
Revenue Village (2001 Census) |
Name of revenue village |
Population of
Revenue Village (2001 Census) |
POS Sub Post Office | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Machaki mal singh | BC | SBOP | Faridkot Main | Machaki mal singh | Machaki mal singh | 1020600 | 2704 | Machaki Mal Singh | 2704 | Y | |
| BLOCK: KOTKAPURA | |||||||||||
| Bageana | BC | SBOP | Panj Grain | Bageana | Bageana | 1030600 | 2108 | Bageana | 2108 | N | |
| Jeon Wala | BC | SBOP | Panj Grain | Jeon Wala | Jeon Wala | 1031900 | 4213 | Jeon Wala | 4213 | Y | |
| Aulakh | BC | SBOP | Panj Grain | Aulakh | Aulakh | 1031700 | 3386 | Aulakh | 3386 | Y | |
| Duareana | BC | SBOP | Wandher Jatana | Duareana | Duareana | 1020200 | 2001 | Duareana | 2001 | N | |
| Sivian | BC | SBOP | Kotkapura | Sivian | Sivian | 1032300 | 4064 | Sivian | 4064 | Y | |
| Behbal Kalan | BC | SBOP | Dhilwa Kalan | Behbal Kalan | Behbal Kalan | 1033100 | 2140 | Behbal Kalan | 2140 | N | |
| Gondara | BC | SBOP | Bargari | Gondara | Gondara | 1032700 | 2307 | Gondara | 2307 | N | |
| Burj Hari Ka | BC | SBOP | Bargari | Burj Hari Ka | Burj Hari Ka | 1032400 | 2200 | Burj Hari Ka | 2200 | N | |
| Gumti Khurd | BC | SBOP | Jaito | Gumti Khurd | Gumti Khurd | 1034900 | 2339 | Gumti Khurd | 2339 | Y | |
| Chand Bhan | BR | SBOP | Chand Bhan | Chand Bhan | Chand Bhan | 1035000 | 4130 | Chand Bhan | 4130 | Y | |
| Bishnandi | BC | SBOP | Jaito | Bishnandi | Bishnandi | 1034800 | 2874 | Bishnandi | 2874 | Y | |
|
|
|||||||||||
| ORIENTAL BANK OF COMMERCE | |||||||||||
| BLOCK: FARIDKOT | |||||||||||
| Place of Village
of 2000 (2001 Census) Population |
BR/BC/ATM | Name of Bank | Name of the Branch |
Name of
Gram Panchyat |
Name of
village under gram panchayat |
Village code | Population of
Revenue Village (2001 Census) |
Name of revenue village |
Population of
Revenue Village (2001 Census) |
POS Sub Post Office | |
| Bhana | BC | OBC | Faridkot | Bhana | Bhana | 1030000 | 3981 | Bhana | 3981 | Y | |
| BLOCK: KOTKAPURA | |||||||||||
| Karir Wali | BC | OBC | Jaito | Karir Wali | Karir Wali | 1034500 | 2300 | Karir Wali | 2300 | Y | |
| Rori Kapura | BC | OBC | Jaito | Rori Kapura | Rori Kapura | 1033900 | 4225 | Rori Kapura | 4225 | Y | |
| Devi Wala | BC | OBC | Kotkapura | Devi Wala | Devi Wala | 1031600 | 2001 | Devi Wala | 2001 | N | |
|
|
PUNJAB NATIONAL BANK | ||||||||||
| BLOCK: FARIDKOT | |||||||||||
| Place of Village
of 2000 (2001 Census) Population |
BR/BC/ATM | Name of Bank | Name of the Branch |
Name of
Gram Panchyat |
Name of
village under gram panchayat |
Village code | Population of
Revenue Village (2001 Census) |
Name of revenue village |
Population of
Revenue Village (2001 Census) |
POS Sub Post Office | |
| Sukhan Wala | BC | PNB | Faridkot Cantt | Sukhan Wala | Sukhan Wala | 1022100 | 2825 | Sukhan Wala | 2825 | Y | |
| Quilla Nau | BC | PNB | Faridkot Cantt | Quilla Nau | Quilla Nau | 1022000 | 3791 | Quilla Nau | 3791 | Y | |
| Tehna | BC | PNB | Faridkot | Tehna | Tehna | 1029800 | 2681 | Tehna | 2681 | Y | |
| Jhoti wala | BC | PNB | Faridkot Main B | Jhoti wala | Jhoti wala | 1025700 | 2001 | Jhoti wala | 2001 | N | |
| Kaler | BC | PNB | Faridkot | Kaler | Kaler | 1029600 | 2003 | Kaler | 2003 | N | |
| BLOCK: KOTKAPURA | |||||||||||
| Ajit Gill | BC | PNB | Jaito | Ajit Gill | Ajit Gill | 1033700 | 2143 | Ajit Gill | 2143 | N | |
| Chaina | BC | PNB | Jaito | Chaina | Chaina | 1034600 | 2600 | Chaina | 2600 | Y | |
| Jaito Rural | BC | PNB | Jaito | Jaito Rural | Jaito Rural | 1035200 | 2156 | Jaito Rural | 2156 | Y | |
| Ramuwala | BC | PNB | Jaito | Ramuwala | Ramuwala | 1033800 | 2003 | Ramuwala | 2003 | N | |
| Koharwala | BC | PNB | Kotkapura | Koharwala | Koharwala | 1019600 | 2601 | Koharwala | 2601 | ||
|
|
|||||||||||
| STATE BANK OF INDIA | |||||||||||
| BLOCK: FARIDKOT | |||||||||||
| Place of Village
of 2000 (2001 Census) Population |
BR/BC/ATM | Name of Bank | Name of the Branch |
Name of
Gram Panchyat |
Name of
village under gram panchayat |
Village code | Population of
Revenue Village (2001 Census) |
Name of revenue village |
Population of
Revenue Village (2001 Census) |
POS Sub Post Office | |
| Pipli | BC | SBI | Faridkot | Pipli | Pipli | 1028600 | 3556 | Pipli | 3556 | Y | |
| Faridkot Rural | BC | SBI | Faridkot | Faridkot Rural | Faridkot Rural | 1026200 | 7405 | Faridkot Rural | 7405 | Y | |
| BLOCK: KOTKAPURA | |||||||||||
| Kotkapura Rural | BC | SBI | ADB Kotkapura | Kotkapura Rural | Kotkapura Rural | 1031500 | 8167 | Kotkapura Rural | 8167 | Y | |
| Wara Draka | BC | SBI | Kotkapura | Wara Draka | Wara Draka | 1020000 | 3113 | Wara Draka | 3113 | N | |
| Jhakhar wala | BC | SBI | Jaito | Jhakhar wala | Jhakhar wala | 1032800 | 3034 | Jhakhar wala | 3034 | Y | |
| Dal Singh wala | BC | SBI | Jaito | Dal Singh wala | Dal Singh wala | 1035300 | 2088 | Dal Singh wala | 2088 | Y | |
| Ran Singh Wala | BC | SBI | Jaito | Ran Singh Wala | Ran Singh Wala | 1032900 | 2271 | Ran Singh Wala | 2271 | Y | |
| Lamb Wali | BC | SBI | Jaito | Lamb Wali | Lamb Wali | 1035500 | 2507 | Lamb Wali | 2507 | ||
|
|
SUTLEJ GRAMIN BANK | ||||||||||
| BLOCK: FARIDKOT | |||||||||||
| Place of Village
of 2000 (2001 Census) Population |
BR/BC/ATM | Name of Bank | Name of the Branch |
Name of
Gram Panchyat |
Name of
village under gram panchayat |
Village code | Population of
Revenue Village (2001 Census) |
Name of revenue village |
Population of
Revenue Village (2001 Census) |
POS Sub Post Office | |
| Dhul Kot | RRB | Dhudi | Dhul Kot | Dhur Kot | 1030400 | 3396 | Dhul Kot | 3396 | Y | ||
| BLOCK: KOTKAPURA | |||||||||||
| Madhak | BC | RRB | Kotkapura | Madhak | Madhak | 1034200 | 2440 | Madhak | 2440 | Y | |
| Surghuri | BC | RRB | Kotkapura | Surghuri | Surghuri | 1034100 | 2796 | Surghuri | 2796 | N | |
|
|
VARIOUS BANK | ||||||||||
| BLOCK: FARIDKOT | |||||||||||
| Place of Village
of 2000 (2001 Census) Population |
BR/BC/ATM | Name of Bank | Name of the Branch |
Name of
Gram Panchyat |
Name of
village under gram panchayat |
Village code | Population of
Revenue Village (2001 Census) |
Name of revenue village |
Population of
Revenue Village (2001 Census) |
POS Sub Post Office | |
| Chahal | BC | CBI | Faridkot | Chahal | Chahal | 1029900 | 3671 | Chahal | 3671 | Y | |
| Sikhan Wala | BC | CBI | Faridkot | Sikhan Wala | Sikhan Wala | 1027000 | 2609 | Sikhan Wala | 2609 | N | |
| Pakka | BC | UBI | Faridkot | Pakka | Pakka | 1029700 | 3869 | Pakka | 3869 | N | |
| Moran Wali | BC | UBI | Faridkot | Moran Wali | Moran Wali | 1029200 | 2001 | Moran Wali | 2001 | Y | |
| Mehmuana | BC | BOI | Faridkot | Mehmuana | Mehmuana | 1025900 | 2209 | Mehmuana | 2209 | N | |
| Kamiana | BC | Allahabad Bank | Faridkot | Kamiana | Kamiana | 1021900 | 2906 | Kamiana | 2906 | Y | |
| BLOCK: KOTKAPURA | |||||||||||
| Dhapai | BC | Canara Bank | Kotkapura | Dhapai | Dhapai | 1033500 | 2495 | Dhapai | 2495 | ||
|
|
|||||||||||
| PUNJAB AND SIND BANKD SIND BANK | |||||||||||
| Place of Village
of 2000 (2001 Census) Population |
BR/BC/ATM | Name of Bank | Name of the Branch |
Name of
Gram Panchyat |
Name of
village under gram panchayat |
Village code | Population of
Revenue Village (2001 Census) |
Name of revenue village |
Population of
Revenue Village (2001 Census) |
POS Sub Post Office | |
| Sher:75pt'>Sher Singh Wala | BC | PSB | Machaki kalan | Sher Singh Wala | Sher Singh Wala | 1022300 | 2025 | Sher Singh Wala |
2025 | N | |
| Bihle Wala | BC | PSB | Machaki kalan | Bihle Wala | Bihle Wala | 1022500 | 2031 | Bihle Wala | 2031 | Y | |
| Mani Singh Wala | BC | PSB | Machaki kalan | Mani Singh Wala | Mani Singh Wala | 1022600 | 2190 | Mani Singh
Wala |
2190 | N | |
| Sadhan Wala | BC | PSB | Golewala | Sadhan Wala | Sadhan Wala | 1025300 | 2229 | Sadhan Wala | 2229 | Y | |
| Ghugiana | BC | PSB | Faridkot | Ghugiana | Ghugiana | 1026500 | 2529 | Ghugiana | 2529 | Y | |
| Kauni | BC | PSB | Jand Sahib | Kauni | Kauni | 1024000 | 2306 | Kauni | 2306 | N | |
| Deep Singh Wala | BC | PSB | Deep singh wala | Deep Singh Wala | Deep Singh Wala | 1023600 | 3512 | Deep Singh
Wala |
3512 | Y | |
| Marahar | BC | PSB | Jand Sahib | Marahar | Marahar | 1023100 | 2103 | Marahar | 2103 | N | |
| BLOCK: KOTKAPurA | |||||||||||
| DOAD | BC | PSB | Baja Khana | Doad | Doad | 1035600 | 4542 | Doad | 4542 | Y | |
| MALLA | BC | PSB | Baja Khana | Malla | Malla | 1035700 | 2667 | Malla | 2667 | N | |
| Romana Ajit Singh |
BC | PSB | Baja Khana | Romana Ajit Singh |
Romana Ajit
Singh |
1036300 | 3549 | Romana Ajit Singh |
3549 | Y | |
| Wara Bhai Ka | BC | PSB | Baja Khana | Wara Bhai Ka | Wara Bhai Ka | 1036200 | 2836 | Wara Bhai Ka | 2836 | N | |
| Ghania | BC | PSB | Baja Khana | Ghania | Ghania | 1036400 | 2149 | Ghania | 2149 | N | |
| Fatehgarh | BC | PSB | JAITU | Fatehgarh | Fatehgarh | 1035100 | 2485 | Fatehgarh | 2485 | Y | |
| Behbal Khurd | BC | PSB | Sarawan | Behbal Khurd | Behbal Khurd | 1033000 | 2402 | Behbal Khurd | 2402 | Y | |
| Romana Albel Singh |
BC | PSB | Sarawan | Romana Albel Singh | Romana Albel Singh | 1033400 | 2049 | Romana Albel
Singh |
2049 | Y | |